Grand Prix Racing - | The Science of Fast Pinewood Cars |
Cylinder | Radius | (in) | Width | Volume |
outer | inner | (in) | (in3) | |
1 | 0.138 | 0.059 | 0.295 | 0.01442 |
2 | 0.276 | 0.138 | 0.079 | 0.01418 |
3 | 0.344 | 0.276 | 0.157 | 0.02079 |
4 | 0.511 | 0.344 | 0.079 | 0.03544 |
5 | 0.590 | 0.511 | 0.315 | 0.08607 |
Totals | v=0.17091 |
[Pit Area] | [Title Page] |
Grand Prix Racing - | The Science of Fast Pinewood Cars |
Copyright © 1997, 2004 by Michael Lastufka, All rights reserved worldwide. |