Grand Prix Racing - | The Science of Fast Pinewood Cars |
Cylinder | Radius | (in) | Width | Volume |
outer | inner | (in) | (in3) | |
1 | 0.118 | 0.049 | 0.276 | 0.01001 |
2 | 0.266 | 0.118 | 0.016 | 0.00284 |
3 | 0.309 | 0.266 | 0.236 | 0.01835 |
4 | 0.531 | 0.309 | 0.033 | 0.01939 |
5 | 0.591 | 0.531 | 0.315 | 0.06662 |
Totals | V=0.11721 |
[Pit Area] | [Title Page] |
Grand Prix Racing - | The Science of Fast Pinewood Cars |
Copyright © 1997, 2004 by Michael Lastufka, All rights reserved worldwide. |